Don't buy twice. Get what you need the first time.
We sell a lot of equipment and can give you advice and help you purchase just the right gear and tools. Please call us, especially if you are researching items that will work in your specific situation. Believe us, we can give you very sound advice.
- microphones
- cables/snakes
- mixers
- equalizers
- amplifiers
- loud speakers
- etc., etc., etc.
Rental Price List - 2012
Main Speakers and Monitors | 1-3 days | Week |
---|---|---|
8 & Horn main(100 watt) | $ 20 pair | $ 40 pair |
12 & Horn main(200 watt) | $ 30 pair | $ 60 pair |
15 &am; Horn main(250 watt) | $ 40 pair | $ 80 pair |
18 in Subwoofer(600 watt) | $ 40 pair | $ 80 pair |
2-15 Subwoofer(800 watt) | $ 50 pair | $ 100 pair |
2-18 Subwoofer(1200 watt) | $ 60 pair | $ 120 pair |
Hotspot monitor(100 watt) | $ 8 pair | $ 15 pair |
8 & Horn monitor(100 watt) | $ 10 pair | $ 20 pair |
12 & Horn monitor(200 watt) | $ 15 pair | $ 30 pair |
12 & Horn monitor (250 watt Coax) | $ 20 pair | $ 40 pair |
15 & Horn monitor (250 watt Coax) | $ 20 pair | $ 40 pair |
12 & Horn (250 watt Active Bi-amped) | $ 25 pair | $ 50 pair |
Power amplifiers | 1-3 days | Week |
300 watt mono w/eq (2 ohm capable) | $ 10 each | $ 20 each |
1200 watt (2 x 600 watt per channel @ 2 ohm) | $ 20 each | $ 40 each |
2800 watt (2 x 1400 watt per channel @ 2 ohm) | $ 25 each | $ 50 each |
3000 watt (4 x 750 watt per channel @ 4 ohms) | $ 35 each | $ 70 each |
Mixer/amps (powered mixers) | 1-3 days | Week |
4 Channel 100 watt mono (Basic) | $ 10 each | $ 20 each |
8 Channel 300 watt mono (w/eq and reverb) | $ 25 each | $ 50 each |
8 Channel 600 watt stereo (300 wpc w/eq and effects) | $ 35 each | $ 70 each |
Mixers | 1-3 days | Week |
DJ mixer (Basic) | $ 10 each | $ 20 each |
DJ mixer (Premium) | $ 20 each | $ 40 each |
8 Channel stereo (4 mic inputs 4 stereo inputs) | $ 15 each | $ 30 each |
16 Channel stereo (16 mic inputs) | $ 30 each | $ 60 each |
24 Channel stereo (24 mic inputs 4 submasters) | $ 45 each | $ 90 each |
40 Channel stereo (40 mic inputs 8 submasters) | $ 150 each | $ 300 each |
40 Channel monitor mixer (40 mic inputs 8 mixes) | $ 150 each | $ 300 each |
Signal processing | 1-3 days | Week |
Electronic crossover (stereo 2 way/3 way) | $ 10 each | $ 20 each |
1/3 octave equalizer (31 band) | $ 10 each | $ 20 each |
Stereo 2/3 octave equalizer (2 x 15 band) | $ 10 each | $ 20 each |
Stereo 1/3 octave equalizer (2 x 31 band) | $ 15 each | $ 30 each |
Stereo comp/limiter | $ 10 each | $ 20 each |
Quad comp/limiter | $ 15 each | $ 30 each |
Quad gate | $ 15 each | $ 30 each |
Aphex Exciter | $ 15 each | $ 30 each |
Digital delay | $ 15 each | $ 30 each |
Digital reverb/multi-effect | $ 15 each | $ 30 each |
Microphones (wired and wireless) | 1-3 days | Week |
Handheld vocal mic (basic) | $ 3 each | $ 6 each |
Handheld vocal mic (professional) | $ 5 each | $ 10 each |
Instrument mic (professional) | $ 5 each | $ 10 each |
Pencil condenser mic | $ 10 each | $ 20 each |
Hanging condenser mic | $ 10 each | $ 20 each |
Boundry (floor) mic | $ 10 each | $ 20 each |
Large diaphram condenser recording mic w/shockmount | $ 20 each | $ 40 each |
Large diaphram kick drum mic | $ 15 each | $ 30 each |
Wireless mic (Hand - Earset - Lavalier - Instrument) | $ 40 each | $ 80 each |
Stands, Snakes and accessories | 1-3 days | Week |
Basic mic stand | $ 2 each | $ 4 each |
Boom mic stand | $ 3 each | $ 6 each |
Speaker stand (Up to 6ft high- 100lbs rating) | $ 4 each | $ 8 each |
Lighting stand (Up to 9ft high- 100lbs rating) | $ 5 each | $ 10 each |
8 channel 30ft stage snake | $ 10 each | $ 20 each |
8 x 4 75ft snake w/2 1/4 inch speaker returns and 2 1/4 inch line returns |
$ 15 each | $ 30 each |
16 x 6 100ft snake w/4 1/4 inch speaker returns and 2 1/4 inch line returns |
$ 25 each | $ 50 each |
16 x 4 150ft snake w/4 XLR line returns | $ 25 each | $ 50 each |
16 x 8 150ft snake w/8 XLR line returns on a reel in rolling case | $ 30 each | $ 60 each |
24 x 8 150ft snake w/8 XLR line returns in rolling case | $ 35 each | $ 70 each |
Passive DI, 1x2 splitter or 2x1 combiner box | $ 4 each | $ 8 each |
Premium Active DI box | $ 8 each | $ 15 each | Lighting | 1-3 days | Week |
4 channel dimmer pack | $ 10 each | $ 20 each |
Small light system w/8 Par 38 cans and 2 trees | $ 30 each | $ 60 each |
8 channel light system w/8 Par 64 cans and 2 trees | $ 50 each | $ 100 each |
Short throw follow spot (up to 75ft) | $ 35 each | $ 70 each | Backline Equipment | 1-3 days | Week |
Digital Piano w/stand (Korg 88 weighted keys) | $ 60 each | $ 120 each |
Digital Keyboard w/stand (Yamaha MM8 w/case 88 weighted key) | $ 90 each | $ 180 each |
Electric guitar (Fender Stratocaster HSS w/case) | $ 40 each | $ 80 each |
Electric bass (Fender Precision w/case) | $ 40 each | $ 80 each |
Guitar amp (Roland Cube 30 Solid state combo) | $ 15 each | $ 30 each |
Acoustic Guitar amp (Yorkville 50 watt w/effects) | $ 20 each | $ 40 each |
Guitar amp (Mesa Boogie 1-12 40 watt Tube combo w/footswitch) | $ 50 each | $ 100 each |
2-12 Guitar speaker cabinet (100 watt) | $ 25 each | $ 50 each |
Bass amp combo (1-15 TC Electronics 250 watt) | $ 30 each | $ 60 each |
Bass amp head (Hartke 350 watt w/tube preamp in a rack) | $ 50 each | $ 100 each |
4-10 Bass speaker (GK 400 watt) | $ 40 each | $ 80 each |
Bass amp (Peavey 1-10in combo 30 watt) | $ 15 each | $ 30 each |
Keyboard amp (Roland KC550 300 watt w/1-15&horn) | $ 50 each | $ 100 each |
Amp stand w/tilt | $ 8 each | $ 15 each |
Keyboard X stand | $ 8 each | $ 15 each |
Single Guitar stand | $ 3 each | $ 6 each |
Double guitar stand | $ 8 each | $ 15 each |
Music stand (heavy duty folding) | $ 10 each | $ 20 each |
Rental policy
- All rentals are subject to approval.
- All renters must be legal adults (18 +).
- Reservations are accepted and encouraged (Renters with good rental history).
- Non approved renters will need to place a deposit to reserve equipment.
- If you do need to cancel a reservation with 7 days notice there will be no charge.
- All rental fees are due on pick-up unless prior approval.
- Rates are subject to change without notice.
- All equipment is to be returned in the same condition as it was rented.
- Any loss or damage is the responsibility of the renter.
- Cables or equipment returned tangled or dirty are subject to a charge or loss of rental privileges.
- Renter to understand how to operate and properly transport equipment (we will be happy to instruct you).
- Local checks accepted by prior approval (returned checks are subject to a service charge).
- Any discounts or refunds shall be at the sole discretion of Tech Audio and may be given as a credit.
- Tech Audio reserves the right to refuse service to anyone.